# | NATIONALE 3 SERIE C | J | G | P | N | Diff. | Pts |
---|---|---|---|---|---|---|---|
1 | MF SEILLOIS | 22 | 20 | 1 | 1 | 160-72 | 41 |
2 | LBA HALANZY | 22 | 15 | 6 | 1 | 136-121 | 31 |
3 | BS ANHEE | 22 | 12 | 9 | 1 | 131-110 | 25 |
4 | FLORENNES UTD | 22 | 11 | 9 | 2 | 131-141 | 24 |
5 | MFC SOUGNE | 22 | 10 | 9 | 3 | 139-119 | 23 |
6 | MARSEIL WANZE | 22 | 9 | 10 | 3 | 121-123 | 21 |
7 | COSM STAVELOT | 22 | 8 | 10 | 4 | 90-97 | 20 |
8 | TDM ANS | 22 | 9 | 12 | 1 | 111-141 | 19 |
9 | MF ETALLE | 22 | 8 | 11 | 3 | 120-115 | 19 |
10 | BORUSSIA LOYERS | 22 | 7 | 12 | 3 | 86-126 | 17 |
11 | G4 ST ODE | 22 | 6 | 13 | 3 | 107-123 | 15 |
12 | BV MONT | 22 | 3 | 16 | 3 | 83-127 | 9 |
Commentaires